
✕
Avez-vous sélectionné la bonne quantité ?
Veuillez sélectionner la quantité avant de continuer.
Le(s) produit(s) ont été ajoutés au panier.
| Production Time | 1-5 days |
|---|---|
| Material | Silicone |
| Attachment/Lock | Buckle strap |
| Customisation | Unavailable |
| Certificates |
LFGB Section 30 & 31 / Regulation (EC) No 1935/2004
|
| Material Type | Silicone |
|---|---|
| Sustainable Elements | |
| Tear Strength | 180.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 7/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Fire Retardant |
| Temperature Tolerance | -40°C to 150°C |
| CO2e Footprint | 0.018 kg CO2e |
| Certificate 1 | |
|---|---|
| Standard |
FDA 21 CFR 177.2600
|
| Issued By | SGS |
| Certificate Number | CANEC2307811801 |
| Description | Test report for high temperature silicone rubber (Model 2250, Precipitation rubber). Verifies compliance with FDA 21 CFR 177.2600 regarding total extractive residues for rubber articles intended for repeated use. |
| Certificate 2 | |
| Standard | LFGB Section 30 & 31 / Regulation (EC) No 1935/2004 |
| Issued By | Waltek Testing Group |
| Certificate Number | WTZ23F05107367A1T |
| Description | Test Report for Silicone rubber (Model 9973). Verifies compliance with German LFGB (Sections 30 & 31) and EU Regulation (EC) No 1935/2004. Tests include PAHs, Volatile Organic Compounds, Extractable Components, Platinum content, and Organotin compounds. |
| Certificate 3 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Buckle strap |
|
LFGB Section 30 & 31 / Regulation (EC) No 1935/2004